Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for rainbow creek
Name | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Rainbow Creek | 47-22-W5 | Alberta | Creek | Official |
Rainbow Creek | Algoma | Ontario | Creek | Official |
Rainbow Creek | Coast Land District | British Columbia | Creek | Official |
Rainbow Creek | Cariboo Land District | British Columbia | Creek | Official |
Rainbow Creek | 88-7-W4 | Alberta | Creek | Official |
Rainbow Creek | 65-9-W5 | Alberta | Creek | Official |
Rainbow Creek | Coast Land District | British Columbia | Creek | Official |
Rainbow Creek | Yukon | Creek | Official | |
Rainbow Creek | Nipissing | Ontario | Creek | Official |
Rainbow Creek | Kootenay Land District | British Columbia | Creek | Official |
Rainbow Creek | 5-25-17-W | Manitoba | Creek | Official |
Rainbow Creek | Nipissing | Ontario | Creek | Official |
Rainbow Creek | Cariboo Land District | British Columbia | Creek | Official |
- Date modified: